Add and List Menu Orders

Create a new customer order |
Open Orders:
63 Orders are Open
Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
---|---|---|---|---|---|---|---|
Takeaway | 68 | Customer Order Testing This | Soup | Margarita | T-bone | Latte | |
Takeaway | 67 | Customer Order | Soup | Margarita | Rib-eye | Latte | |
1 | 66 | Customer Order | None | None | None | Tea | |
Takeaway | 65 | order | None | None | None | None | |
Takeaway | 64 | 100 | Soup | Hot & Spicy | T-bone | Cappuccino | |
Takeaway | 63 | Customer Order | None | None | None | None | |
Takeaway | 62 | Customer Order | Soup | Hot & Spicy | None | Latte | |
Takeaway | 60 | Customer Order | Soup | Hot & Spicy | Rib-eye | Tea | |
Takeaway | 59 | Customer Order 00000000 | Soup | Margarita | T-bone | Americano | |
Takeaway | 58 | Customer Orderq | Salad | Margarita | None | None | |
2 | 57 | Customer Order | Salad | Hot & Spicy | Rib-eye | Tea | |
Takeaway | 56 | Customer Order | Salad | None | None | None | |
1 | 55 | Menu | Soup | Margarita | Rib-eye | Tea | |
Takeaway | 54 | Customer Order | None | None | None | None | |
Takeaway | 53 | U | None | None | None | None | |
Takeaway | 51 | Customer Order | None | Margarita | Sirloin | None | |
1 | 50 | Customer Order | Soup | Margarita | Sirloin | Tea | |
Takeaway | 49 | Customer Order | None | Margarita | None | None | |
Takeaway | 48 | Customer Order | Soup | Hot & Spicy | Rib-eye | Americano | |
1 | 46 | Customer Order | Salad | None | Rib-eye | Tea | |
Service Completed:
Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
---|---|---|---|---|---|---|---|
Takeaway | 61 | Customer Order | Prawn Cocktail | Margarita | None | Tea | |
4 | 52 | Customer Order | Soup | Margarita | Rib-eye | Cappuccino | |
Takeaway | 47 | my usual Order | Salad | Ham & Pineapple | Chateaubriand | Cappuccino | |
Takeaway | 3 | Customer Order | Salad | Margarita | None | Americano | |
Order History
42 starters ordered:
Of which:
13 x Salad
25 x Soup
4 x Prawn Cocktail
2 x Nachos
46 pizzas ordered:
Of which:
19 x Hot & Spicy
4 x Ham & Pineapple
2 x Seafood
21 x Margarita
39 steaks ordered:
Of which:
10 x Sirloin
16 x Rib-Eye
8 x T-Bone
5 x Chateaubriand
page revision: 60, last edited: 18 May 2014 08:38