Add and List Menu Orders
| Create a new customer order |
Open Orders:
64 Orders are Open
| Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
|---|---|---|---|---|---|---|---|
| 3 | 25 | Customer Order | Prawn Cocktail | Hot & Spicy | T-bone | Latte | |
| Takeaway | 24 | Customer Order | None | Ham & Pineapple | Rib-eye | Cappuccino | |
| Takeaway | 23 | Customer Order | Soup | Margarita | Rib-eye | Tea | |
| 2 | 22 | Customer Order | Soup | Sirloin | |||
| 2 | 21 | Breakfast | Salad | Hot & Spicy | |||
| 1 | 20 | Customer Order | Salad | Margarita | Sirloin | Latte | |
| Takeaway | 19 | Customer Order | Soup | Hot & Spicy | Rib-eye | Tea | |
| Takeaway | 18 | Customer Order | |||||
| Takeaway | 17 | Customer Order | |||||
| Takeaway | 16 | Customer Order | Soup | Margarita | Rib-eye | Tea | |
| Takeaway | 15 | Customer Order | None | None | None | None | |
| 2 | 14 | Customer Order | |||||
| Takeaway | 13 | Customer Order | Soup | Hot & Spicy | |||
| 1 | 12 | TKB2 | Ham & Pineapple | Tea | |||
| Takeaway | 11 | TKB order | Soup | None | Chateaubriand | Tea | |
| 3 | 10 | Customer Order | None | Margarita | Sirloin | Tea | |
| 3 | 9 | Customer Order | Soup | Hot & Spicy | Sirloin | Cappuccino | |
| Takeaway | 8 | Test | Salad | Hot & Spicy | Sirloin | Tea | |
| Takeaway | 7 | Customer Order | Nachos | None | T-bone | Cappuccino | |
| Takeaway | 6 | Customer Order | Hot & Spicy | ||||
Service Completed:
| Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
|---|---|---|---|---|---|---|---|
| Takeaway | 61 | Customer Order | Prawn Cocktail | Margarita | None | Tea | |
| 4 | 52 | Customer Order | Soup | Margarita | Rib-eye | Cappuccino | |
| Takeaway | 47 | my usual Order | Salad | Ham & Pineapple | Chateaubriand | Cappuccino | |
| Takeaway | 1 | Customer Order | Salad | Hot & Spicy | None | Latte | |
Order History
43 starters ordered:
Of which:
13 x Salad
26 x Soup
4 x Prawn Cocktail
2 x Nachos
46 pizzas ordered:
Of which:
20 x Hot & Spicy
4 x Ham & Pineapple
1 x Seafood
21 x Margarita
40 steaks ordered:
Of which:
10 x Sirloin
16 x Rib-Eye
9 x T-Bone
5 x Chateaubriand
page revision: 60, last edited: 18 May 2014 08:38