Add and List Menu Orders
| Create a new customer order |
Open Orders:
64 Orders are Open
| Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
|---|---|---|---|---|---|---|---|
| 4 | 5 | Customer Order | Prawn Cocktail | Hot & Spicy | Sirloin | Tea | |
| 2 | 4 | Customer Order | None | Hot & Spicy | T-bone | Cappuccino | |
| 3 | 3 | Customer Order | Salad | Margarita | None | Americano | |
| 2 | 2 | Customer Order | Soup | Margarita | Sirloin | Cappuccino | |
Service Completed:
| Table Number | Order Number | Title | Starter | Pizza | Steak | Tea/Coffee | |
|---|---|---|---|---|---|---|---|
| Takeaway | 61 | Customer Order | Prawn Cocktail | Margarita | None | Tea | |
| 4 | 52 | Customer Order | Soup | Margarita | Rib-eye | Cappuccino | |
| Takeaway | 47 | my usual Order | Salad | Ham & Pineapple | Chateaubriand | Cappuccino | |
| Takeaway | 1 | Customer Order | Salad | Hot & Spicy | None | Latte | |
Order History
43 starters ordered:
Of which:
13 x Salad
26 x Soup
4 x Prawn Cocktail
2 x Nachos
46 pizzas ordered:
Of which:
20 x Hot & Spicy
4 x Ham & Pineapple
1 x Seafood
21 x Margarita
40 steaks ordered:
Of which:
10 x Sirloin
16 x Rib-Eye
9 x T-Bone
5 x Chateaubriand
page revision: 60, last edited: 18 May 2014 08:38